Property Price
Price per night: € € 150
Price per night (7d+): € 120
Price per weekend (Sunday and Saturday) : € 320
Cleaning Fee: € 75 Single Fee
Minimum no of nights: 2
Security deposit: € 150
Property Address
Address: Bohlweg 20
County: Harz
Zip: 37447
Country: Duitsland
Property Details
Property ID: 38180
Property Size: 250 m2
Rooms: 6
Bedrooms: 4
Bathrooms: 2
Check-in hour: 16.00
Check-Out hour: 10.00
Late Check-in: 22.00
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Beachfront
Breakfast
Diving
Family/Kid Friendly
Gym
Hot Tub
Paddle Board
Pets Allowed
Pool
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Gewoon betalen!
We maken er geen zooitje van...!!!
Availability
oktober 2025
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 € 150 | 2 € 150 | 3 € 150 | 4 € 320 | 5 € 320 |
||
6 € 150 | 7 € 150 | 8 € 150 | 9 € 150 | 10 € 150 | 11 € 320 | 12 € 320 |
13 € 150 | 14 € 150 | 15 € 150 | 16 € 150 | 17 € 150 | 18 € 320 | 19 € 320 |
20 € 150 | 21 € 150 | 22 € 150 | 23 € 150 | 24 € 150 | 25 € 320 | 26 € 320 |
27 € 150 | 28 € 150 | 29 € 150 | 30 € 150 | 31 € 150 |
november 2025
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 € 320 | 2 € 320 |
|||||
3 € 150 | 4 € 150 | 5 € 150 | 6 € 150 | 7 € 150 | 8 € 320 | 9 € 320 |
10 € 150 | 11 € 150 | 12 € 150 | 13 € 150 | 14 € 150 | 15 € 320 | 16 € 320 |
17 € 150 | 18 € 150 | 19 € 150 | 20 € 150 | 21 € 150 | 22 € 320 | 23 € 320 |
24 € 150 | 25 € 150 | 26 € 150 | 27 € 150 | 28 € 150 | 29 € 320 | 30 € 320 |
past
today
booked